In the winter I tend to head to the west end and head southeast from the dam towards beaver dam area east of the swimming area.
The list is a recreational list in that I bird for enjoyment not to provide scientific data. This means that for example the Oven Bird record is that I did not see it after July. In fact in mid summer I stop going into the woods because of the increased insect population including ticks.
In the summer I tend to favor the east end with the large warbler population whereas in the winter I tend to the west end where the Kinglets and Woodpeckers then to be more numerous.
The record here is one of a continuous 12 month period (94-95) where I visited the park at least once a month.
Have a good time!
John W. Larson, Department of Chemistry, Marshall University, Huntington, WV 25701. You can reach me by e-mail at:
Larson@Marshall.edu
| Bird | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Oriole | e | |||||||||||
| Barn Swallow | e | b | e? | e | e | |||||||
| Barred Owl | s | |||||||||||
| Black and White Warbler | s | w | e | |||||||||
| Black Throated Green Warbler | s | |||||||||||
| Bluebird | w | b | e | e | e | e | e | e | e | b | w | |
| Blue-gray gnat catcher | e | b | b | b | ||||||||
| Blue Jay | w | e | b | s | b | e | e | e | e | e | b | w |
| Blue Winged Warbler | ?e | e | e | e | e | e | ||||||
| Brewers Blackbird | e | |||||||||||
| Broadwing hawk | s? | e? | ||||||||||
| Brown Creeper | e | |||||||||||
| Brown Thrasher | e | b | e | e | e | e | ? | |||||
| Canadian Geese | s | b | e | b | e | e | e | e | e | |||
| Cardinal | b | b | b | b | b | b | b | b | b | b | b | b |
| Carolina Wren | w | s | s? | e | s | w | ||||||
| Cedar Waxwing | e | e | e | e | e | |||||||
| Chickadee, Carolina | w | e | e | e | s | e | e | e | b | b | ||
| Cliff Swallow | e | b | e | e | e | |||||||
| Chipping Sparrow | e | b | e | e | e | e | e | b | ||||
| Coot | w | |||||||||||
| Cowbird | e | w | e | |||||||||
| Crow | w | e | b | e | b | e | e | e | e | e | b | b |
| Cuckoo, yellow-billed | e | e |
| Bird | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downy Woodpecker | e | e | w | |||||||||
| Flicker | w | e | e | e | e | e | w | b | ||||
| Golden Crown Kinglet | w | e | e | b | b | |||||||
| Goldfinch | e | b | e | e | e | e | e | b | ||||
| Great Blue Heron | w | e | e | e | e | b | ||||||
| Green Heron | e? | e | e | e | e | e | ||||||
| Hairy Woodpecker | e | b | e | e | b | |||||||
| Hooded Warbler | s | s | e | e | e | e | ||||||
| Humming bird | e | |||||||||||
| Indigo bunting | b | e | e | e | ||||||||
| Kentucky | e | |||||||||||
| Killdeer | w | e | b | e | b | e | e | e | e | e | e | |
| Kingbird | e | b | e | e | e | w | ||||||
| King Fisher | w | b | e | w | e | e | b | b |
| Bird | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisiana Water Thrush | w | ||||||||||||
| Magnolia | e | ||||||||||||
| Mallard | w | e | b | e | e | e | e | b | |||||
| Meadowlark | w | s | b | e | e | e | |||||||
| Mocking bird | w | b | e | b | e | e | e | e | e | b | w | ||
| Morning Dove | e | w | e | e | e | e | e | e | e | w | |||
| Orchard Oriole | e | e | |||||||||||
| Oven bird | s | e | |||||||||||
| Phoebee | ? | b | e | w | e | e | w | ||||||
| Pileated Woodpecker | w | s | b | s | s | w | b | ||||||
| Prairie Warbler | e | ||||||||||||
| Purple Finch | e | e | |||||||||||
| Purple Grackle | e | e | |||||||||||
| Purple Martin | e | ||||||||||||
| Red Breasted Woodpecker | w | e | w | s | s | e | w | s | |||||
| Red Eyed Vireo | b | e | e | s | |||||||||
| Red Start | e | ||||||||||||
| Red-tailed Hawk | e? | s | w | ||||||||||
| Red Shouldered | e | ||||||||||||
| Red-winged blackbird | e | e | e | e | e | ||||||||
| Robin | w | e | b | e | b | e | e | e | b | ||||
| Ruby Crowned Kinglet | e | ||||||||||||
| Rough Winged | w |
| Bird | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scarlet Tanager | w | e | e | e | e | |||||||
| Slate colored Junco | w | e | b | b | e | |||||||
| Song Sparrow | w | e | b | e | e | e | e | e | b | e | ||
| Sparrow Hawk | w | |||||||||||
| Starling | w | b | e | e | b | b | b | b | ||||
| Summer Tanager | e | |||||||||||
| Titmouse | w | b | e | v | e | ? | b | w | ||||
| Towhee | w | v | b | e | s | e | v | ? | w | w | ||
| Tree Swallow | w | e | b | e | ||||||||
| White breasted Nuthatch | w | e | e | b | b | |||||||
| White Crowned | ? | w | e | |||||||||
| White Eyed Vireo | e | e | ||||||||||
| White Throated | s | |||||||||||
| Wood duck | w | |||||||||||
| Wood Thrush | e | s | e | |||||||||
| Vulture, Turkey | b | e | e | e | w | |||||||
| Yellow Breasted Chat | b | b | ||||||||||
| Yellow Warbler | e | b | e | e | e | |||||||
| Yellow Throat Warbler | s | b | e | e | e | e | ||||||
| Yellow Throated Warbler | b | e | e |
b-both east and west sections
e-east
w-west
s-song or call notes